CARBONICS Y E L L O W P A G E S | 08/03/18 | |||||
Vendors | ||||||
Name | Phone | Fax | Contact | Cell or Website | Type of vendor | Address |
A-1 Discount Auto Glass | 713-910-9999 | no name listed | 2829 S. Shaver, Pasadena | chip repairs/new, used glass | ||
Air Gas -- CO2 Gas Dispatch: | 821-648-1510 | cel 832-549-5509 | David Cook | CO2 GAS | ||
Air Gas -- DRY ICE Boyles St. | 713-676-1156 | 713-676-1156 | Shawn or Virginia | 832-689-3837 | DRY ICE | |
Air Liquide American | 281-291-8370 | Lennier | Cardox pumping unit | 3535 W. 12th 77008 | ||
Alignment 2000 | 713-378-5500 | 713-378-5510 | Robert or Charles | truck & auto repairs | ||
American Cap Co., Inc. | 800-448-0501 | ordered 166 in 2008 | cylinder neck rings | 15 Church St. | ||
Amerco Cylinder Testing | 281-590-4311 | 281-219-4776 | Vinnie Summa, Ray Granda | hydrostatic testing | ||
AT& T DSL (Internet) Maintenance | 888-312-2450 | DSL on line 713-944-7905 | internet provider | |||
BET Enterprises | 281-479-9751 | Rickey Trant | 9414 Belfast, La Porte, TX 77571 | Cryogenic Pump Repair | ||
BevClean Products, Inc. | 866-315-0047 | Darlene Siembida | 3975 Dayton Park Dr., Dayton, OH | BevClean vendor | alt phone: 937-233-5000 | |
Beverage Equipment Company | 713-947-0544 | Ed Camp | Beverage Eqpt Supplier | |||
California Beverage Technologies | 877-664-9377 | 866-449-3409 | Laura Harris ext. 227 | laurah@beveragetechnologies.com | Margarita Machine Techs | |
California Beverage Technologies | 877-664-9377 | 866-449-3409 | Joe Tagliente ext. 231 | cell 310-926-5286 | Install Coordinator Techs | |
Chastang's Bayou City FORD SALES | 713-678-5000 | 713-678-5001 | Art Flores 832-236-7323 | or Jesse Alvarez / 713-678-5000 | trucks | |
Chastang's SERVICE DEPARTMENT | 713-678-5080 | 713-678-5081 | David Granc or Chris | www.fordtruckexperts.com | truck service | |
Chec Soda | 703-836-2556 | Charlie Curtis, pres | alexandria, Virginia | CO2 cylinders 50# | 215 N. Payne St., VA | |
Crown Wellness Center | 281-470-1600 | 11001 Fairmont Pkwy, LaPorte | DOT driver physicals $50 | |||
Cy Fair II Tire Service | 713-649-1900 | 713-649-1808 | truck tires | |||
Cyl-Tech, Inc. | 1-888-429-5832 | Chicago, IL | www.cyl-tec.com | Teflon O-ring, 2-210 (for UNF-2B) | ||
Dieb Enterprises | 800-237-0521 | 636-789-5848 | Jim Dameron, Acct Mgr | Jim's cell 636-448-0136 | refurbishes fountain eqpt | Hillsboro, MO |
Classic Transport, Inc. | 281-316-1325 | Kenny | Towing of big trucks | |||
Classic Transport, Inc. | 281-914-1780 | Tim | 2507 Mulberry, League City 77573 | Towing of big trucks | ||
Darr Eqpt., Nissan Division | 713-697-3033 | 713-697-1035 | Roy Montgomery, Parts Mgr | forklift repair | 5333 Werner St., Houston | |
Eagle | 713-943-8280 | 713-943-8715 | Inspectors from 8a-5p | Houston 77034 | DOT Vehicle Inspect $40 | 8000 Galveston Rd. |
E & R Tax Service | 832-722-4074 | 832-550-0900 | Greg Yokell | cell 832-722-4074 | fka: Jane Slater | |
East Texas Insurance Co. | 409-837-5183 | 409-837-2930 | Jimmy Crews, Ruth | eti@eastxins.com | truck insurance | |
Enterprise Refrigeration Co. | 281-651-8080 | 281-350-8480 | Repairs ice machines | |||
Embroid Me | 281-557-4400 | 281-557-4434 | Exit Nasa Rd. 1, 1 blk, uturn | info@embroidme-webster.com | embroidery for uniforms | 20801 Gulf Fwy, #22 |
Fischer's Diesel Service | 281-487-7904 | Diana Fischer, VP | oil changes, diesel mechanics | Oil changes, diesel | ||
Fountain King * * * equipment | 256-463-2244 | 256-591-2818 cell | Shane | fountainking@aol.com | soda dispensers | refurbished! $100/valve !! |
Got Scrap? Nelson Scrapping Serving | 832-388-3777 | appliances, junk or any scrap metal | picks up scrap metal | |||
GREEN Gas Services | 281-658-8874 | 281-658-8874 | Joe Green | Receiver Tank maintenance | Cryogenic receiver tank maint. | |
Hart & Price Corp | 800-777-9129 | New CO2 cylinders | ||||
Industrial Shippers Supply | gummed tape | 713-675-5391 | no special order | issihou@aol.com | gummed tape for tape machine | Melissa is purchasing mgr | |
Intuit Quickbooks software | 888-246-8848 | cust. service | Quickbooks Software | |||
Intuit Enterprise Cust. support | 866-340-7237 | Product Code: 438-909 | Lic:957705003703295 | |||
Johnson Fiberglass & Resin / landlord | 713-946-8426 | 713-946-8445 | Blanche Johnson / Karen | 713-542-3840 | landlord, fka Ray Johnson d. 12-07 | |
Littrell & Assoc., Distributor for GENSTAR | 972-724-3033 | John | jlitwecutit@verizon.net | balloon regulators | ||
Lemmings, Chris | 281-932-3641 | Chris | Joe Green's Nephew | Refrigeration CO2 Tank | ||
Low Cost Auto Glass | 281-484-0202 | Windshields for vehicles | Hwy3 & Fuqua | |||
Maiorka, Judy --- Accountant | 281-744-2089 | Judy | ||||
Mike's Auto & Diesel | 713-947-9440 | Mike | truck repairs | 301 State St., SoHo | ||
National Gases | 713-378-6300 | 713-378-6302 | sold out to CONROE WELDING | He, Ni, BG gases | ||
NW Radio | 281-890-4724 | Rick Wright / Kelly | rickwright@nwradio.us | truck radios | sales | |
Party Time | 512-933-1500 | 512-926-2088 | Joe 512-422-0232 | Carlos cell 713.894.8726 | syrups Austin | |
Party Time | 713-498-7580 | Jason | syrups local | |||
Pasadena Printing / Mickie | 713-943-0586 | Al Thiel | 630 Kentucky St., So. Houston | |||
QUICKBOOKS ENTERPRISE | 866-340-7237 | Or: 800-450-8475 | CUSTOMER SUPPORT | Free 04-04-11 thru 04-03-12 | Lic. 462250071548315 | Product 193 016 |
Ratermann Mfg. | 800-264-7793 | 800-264-7797 | Kristy or Sales | www.rmiorder.com | cylinder caps, painted | |
Reed Credit Union | 713-673-3333 | 713-673-2420 | Bobbie // John Waleyko | www.reedcreditunion.com | credit union | |
Robinette Co. for buying Dry Ice Bags | 877-874-9727 | 423-968-7982 | Mike Reed // Dry Ice BAGS | $1,110 + freight for 5,000 bags | dry ice bags | |
Sam & Sons | 713-694-3077 | 9925 Aldine Westfield 77093 | lift gate repairs | 9925 Aldine Westfield | ||
Scott's Wrecker Service | 281-830-0993 | wrecker service | ||||
SoHo Fire Department | 713-946-2700 | |||||
SoHo Police Department | 713-977-7700 | |||||
Spears Rmfg., Inc. | 256-463-2244 | Marshall Spears | unk. | refurb fountain machines | ||
Third Coast Industrial Coatings, Inc. | 713-946-7837 | specialty P A I N T S | paint for cylinders | paint for cylinders | ||
Uni Glass, Inc. (don't come to location) | 281-449-0808 | 281-449-5871 | 281-449-3900 | Windshields -- vehicles | windshields | 1500 Hopper Rd. |
Victor's Truck & Trailer Repairs | 713-926-8249 | 713-514-0274 | Victor Villafana | cell 832-334-2455 | victorsttr@gmail.com | 7051 Japonica |
Of Interest
Air Gas Dry Ice | 713-676-1156 | Sean | 1350 Boyles Street, 77020 | dry ice ALTERNATE | |||
BOC (Linde) Industries | 800-232-4726 | 908-508-5147 | SW District, ext. 7122 | Anjali, acct, direct: 800-348-3349 | Supplier CO2 Gas | ||
Don Boston | cell: 832-969-3121 | burglar bar installer | individual | ||||
BTT Alteration & Embroidery | 832-439-6599 | Cesar Garcia | cell: 832-372-2022 | embroidery for logo / alterations | 2991 Bingle Dr., Suite B | ||
Carr, Robert | 713-562-0190 | Robert Carr | electrician ** | friend of Donnie McIntyre | |||
Conroe Welding | 936-539-3124 | Dee Ann, Accounting | supplier HE gas | ||||
Conroe Welding / Porter | 936-788-3450 | 281-354-7509 | Ricky | Porter 281-354-7508 -7509 | supplier HE gas | ||
D & D Winco2 | 806-629-4458 | 806-495-5089 | Donnie Windham | ||||
Daniel Sand & Topsoil | 713-477-2952 | 1406 George St., Pasadena, TX | sand and soil | used him 10/11/05 | OOB 2016 | ||
Digital Printing Co. (internet) | 4-color 1000 for $330 | www.digitalprintingcompany.com | internet printer | 4 color 8-1/2 x 11 1,000 for $330.00 | |||
Dixie Safe & Lock | 713-643-5767 | 713-643-3243 | www.dixielock.com | changing locks | 7920 Gulf Fwy at Broadway | best prices on changing locks | |
Easy Bar | 337-302-5609 | TIM | |||||
Balloons - Mayflower Distr. | 800-678-4892 | Jill | supplier balloons | ||||
Keith A. Gardner, CPA | 281-583-1786 | 281-820-2880 | accountant / IRS tax consultant | ||||
Gulf Coast Trophies & Printing | 713-473-6969 | Saint James / J. Gordon | gctone@sbcglobal.net | ||||
Hoover, Slovacek | 713-977-8686 | Frank Maple or Joe Slovacek | attorney at law, Sandy's friend | ||||
Humble Towing Service | 281-987-8697 | Terrance | Chastang's uses this service | towing | |||
Franklin Holcomb, Attorney | 713-236-7728 | 713-236-7745 | Franklin | fholcomb@flash.net | Attorney at Law, Crystal's friend | ||
Ray Kelton | 832-818-4718 | raykelton@verizon.net | Road Phones / GPS installations | ||||
Labelsmith | 713-378-6599 | 713-378-6598 | Tim Smith | thelabelsmith@sbcglobal.net | Purewater uses them | ||
Mail Quick, FP representative | 713-781-6969 | Cary Krause | mailmachineshouston.com | postal supplies | |||
Maple City Rubber / balloons | 800-841-9434 | 419-668-1275 | Mike | balloons@maplecityrubber.com | balloons | www.tuf-tex.net | Norwalk, Ohio |
National Alloy (helium) | 713-856-4800 | Dennis | Helium filling | ||||
Oldies DJ Web Site Webmaster | 325-646-3521 | Beverly Elliott | beverlyelliott@verizon.net | computer / webmaster | |||
Pepsi Bottling Co. | 713-645-4111 | Gary Thomas, Production Mgr. | 9300 LaPorte Freeway | CO2/BIB | |||
Polar Ice Containers ( Bonar) | 815-372-3670 | 815-372-3638 | John Waleyko | ||||
Purewater / ND cell 832-359-5860 | 713-703-6704 | office 713-367-7251 | ndpatel47@yahoo.com | Water | |||
Puvong Simmalavong | 408-962-2500 | Puvong | cell: 916-230-1568 | R.O. water system/California | individual | ||
Red Wing Shoe Store | 713-941-6283 | Red Wing Shoes | steel toed shoes | ||||
SBC DSL | 866-722-3425 | Sarah, Amy | internet services | ||||
George Rossi / Carbonator Rentals | 215-726-9100 | George Rossi (chemist) | |||||
Salek, Ruth Esq. | 713-860-6419 | 713-860-6619 | Ruth Salek | cell 713-825-3923 | attorney | 3200 SW Fwy. Houston 77027 | |
Snyder Industries | 402-467-5221 | Leath, Sales | snydernet.com | PB02, PB05, PB11 | |||
Sodibar Systems, Inc. | 301-322-3500 | 301-322-6878 | Mark Simon | msimon@sodibar.com | 4601 Lydell Rd., Cheverly, MD 20781 | www.sodibar.com | |
Southern Beverage Systems | 972-569-9579 | 972-569-9579 | Lynn & Rae Couvillion | lynnrae@swbell.net | Installation & Repairs BROKER | 212 Gwendola Dr., McKinney TX 75071 | |
Suncoast Plumbing | 713-944-0046 | ||||||
Swanel Beverage Co. | 800-932-7607 | Bill Bodemer, Sales Mgr | 219-306-6875 | BanZai Energy Drink | |||
Thomas Auto | 713-941-6559 | auto repair / including Jag | |||||
Tiger Gas | 281-577-8264 | 281-577-8724 | Thomas | helium supplier / Porter | helium supplier | ||
Very Fresh Juice (Bev-Clean) | 937-603-3183 | Steve Campbell | steve@veryfreshjuice.com | Bev-Clean Product | |||
WILLIAMS, JEFF | -6865 | Professional Welding Supply | same as Carbonics but larger | president | potential buyer for Carbonics | ||
Willie Johnson | 713-542-1279 | Willie Johnson | wjjohnson24@comcast.net | Metal Man .... picks up scrap | |||
Wyndham, Donny & Diane | h: 806-629-4458 | c: 512-658-4808 | D&D WinCo | Post, Texas | sells cylinders, CO2 receiving tanks |
Taxing Entities
08/03/18 | |||||
Entity | Name | Phone | Fax | Contact | Cell or Website |
Internal Revenue Service | Coy Jennings | 713-508-1270 | 713-937-4772 | 8701 S. Gessner Stop 5434HAL | Hous 77074 |
Internal Revenue Service | to order forms | 800-829-3676 | |||
Texas Workforce Commission | Clayborn Allen | 281-933-3858 ext. 1608 | our company representative | ||
Texas Workforce Commission | Hattie Johnson | 281-933-3858 | manager | ||
Texas Workforce Commission | Telecenter unemployment matters | 512-463-2999 | 512-305-9687 | Ken Dyer |
Customers
08/03/18 | |||||
Name | Phone | Fax | Contact | Cell or Website | |
Baylor Accounting | 713-798-3545 | Lonzo (Jennings?) | 2450 Holcombe OW-200 Nabisco Building | ||
Baylor Accounting-Nowanna | 713-798-4803 | Nowanna | 2450 Holcombe-Nabisco Building | ||
Baylor Past Due Accounting | Carlos Heinz | ||||
Baylor Purchasing Dept. | 713-798-7633 | Barbara Lewis | |||
Baylor Physical Plant | 713-798-6448 | Mark, Mike or Ray | 713-798-5089 | ||
Baylor Clinic | 713-798-4821 | Michelle Rose | coordinates Xmas party | We sponsored the dessert table i/a/o $500.00 for 2006 | |
Baylor--Director of Accounting | 713-798-4812 | Bud Bocchino | head of everything | ||
Dangerous Goods | 281-821-0500 | Larry | |||
KLM Cargo | Bob | 281-898-0010 | |||
Mim's Meat | 713-453-0151 | 713-453-6714 | Lowell | ||
Nalco | 281-263-7377 | Hardie Workey |